

| Bulk 4 (south 8.1 acres) Corn Harvest 2007 CCSP | ||||||||||
| rev | ||||||||||
| from west to east | lbs | Rows | Revs | feet | Test Wght | Moisture | bu/acre | acres | calc | |
| Pass 1 | Dekalb 4295 +Avail | 465 | 6 | 31 | 202.43 | 53.9 | 20.9 | 112 | 0.069707 | 0.239802 |
| 2 | Dekalb 4295 no Avail | 425 | 6 | 33.3 | 217.449 | 54.4 | 20.1 | 96 | 0.074879 | 0.225497 |
| 3 | Pioneer 38H65 + Avail | 520 | 6 | 34.7 | 226.591 | 51 | 22.5 | 109 | 0.078027 | 0.209899 |
| 4 | Pioneer 38H65 no Avail | 670 | 6 | 36.6 | 238.998 | 52.3 | 20.2 | 137 | 0.082300 | 0.204909 |
| 5 | Dekalb 4295 +Avail | 620 | 6 | 38.4 | 250.752 | 55.5 | 17.8 | 125 | 0.086347 | 0.201177 |
| 6 | Dekalb 4295 no Avail | 660 | 6 | 40.9 | 267.077 | 54.8 | 17.6 | 125 | 0.091969 | 0.18934 |
| 7 | Pioneer 38H65 + Avail | 740 | 6 | 42.9 | 280.137 | 52.3 | 20.7 | 129 | 0.096466 | 0.173722 |
| 8 | Pioneer 38H65 no Avail | 800 | 6 | 45.4 | 296.462 | 52.2 | 21.1 | 131 | 0.102087 | 0.163328 |
| 9 | Dekalb 4295 +Avail | 815 | 6 | 47.3 | 308.869 | 55.2 | 18.2 | 132 | 0.106360 | 0.162529 |
| 10 | Dekalb 4295 no Avail | 850 | 6 | 49.5 | 323.235 | 54.6 | 18.8 | 131 | 0.111307 | 0.154166 |
| 11 | Pioneer 38H65 + Avail | 880 | 6 | 50.5 | 329.765 | 50.8 | 23.9 | 125 | 0.113555 | 0.141622 |
| 12 | Pioneer 38H65 no Avail | 950 | 6 | 52.7 | 344.131 | 49.7 | 24.5 | 128 | 0.118502 | 0.13464 |
| 13 | Dekalb 4295 +Avail | 930 | 6 | 54.7 | 357.191 | 54.5 | 20.1 | 128 | 0.123000 | 0.137277 |
| 14 | Dekalb 4295 no Avail | 920 | 6 | 56.5 | 368.945 | 54.1 | 19.9 | 123 | 0.127047 | 0.133236 |
| 15 | Pioneer 38H65 + Avail | 945 | 6 | 59.1 | 385.923 | 50.1 | 25.3 | 112 | 0.132894 | 0.118788 |
| 16 | Pioneer 38H65 no Avail | 1000 | 6 | 61.7 | 402.901 | 49.8 | 25.6 | 113 | 0.138740 | 0.113325 |
| 17 | Dekalb 4295 +Avail | 1045 | 6 | 65.4 | 427.062 | 55.1 | 19.2 | 121 | 0.147060 | 0.116111 |
| 18 | Dekalb 4295 no Avail | 1120 | 6 | 69.2 | 451.876 | 54.4 | 19.8 | 122 | 0.155605 | 0.10892 |
| 19 | Pioneer 38H65 + Avail | 1225 | 6 | 71.7 | 468.201 | 54.1 | 24.1 | 122 | 0.161226 | 0.099486 |
| 20 | Pioneer 38H65 no Avail | 1190 | 6 | 72.2 | 471.466 | 50.2 | 24.8 | 116 | 0.162351 | 0.097886 |
| 21 | Dekalb 4295 +Avail | 1090 | 6 | 73.4 | 479.302 | 53.8 | 19.5 | 112 | 0.165049 | 0.103071 |
| 22 | Dekalb 4295 no Avail | 1145 | 6 | 72.8 | 475.384 | 53.9 | 19.4 | 119 | 0.163700 | 0.10405 |
| 23 | Pioneer 38H65 + Avail | 1150 | 6 | 72.4 | 472.772 | 49.5 | 24.5 | 113 | 0.162800 | 0.098005 |
| 24 | Pioneer 38H65 no Avail | 1160 | 6 | 69.5 | 453.835 | 49.7 | 24.7 | 118 | 0.156279 | 0.101824 |
| averages | Dekalb 4295 +Avail | 827.5 | 54.7 | 19.3 | 121.7 | |||||
| Dekalb 4295 no Avail | 853.3 | 54.4 | 19.3 | 119.3 | ||||||
| Pioneer 38H65 + Avail | 910.0 | 51.3 | 23.5 | 118.2 | ||||||
| Pioneer 38H65 no Avail | 961.7 | 50.7 | 23.5 | 124.0 | ||||||
| Dekalb 4295 +Avail | 121.7 | |||||||||
| Dekalb 4295 no Avail | 119.3 | |||||||||
| Pioneer 38H65 + Avail | 118.2 | |||||||||
| Pioneer 38H65 no Avail | 124 | |||||||||
On Bulk Area 4, we have about 8 acres that was corn in 2006. Starting on the west side, we planted 8 rows of Dekalb 4295 with Avail at 1.5 % in furrow with 5 gallons 10-34-0, then utilizing the RTK guidance, skipped over and planted another 8 rows in each of the other reps. We repeated the procedure with the Pioneer 38H65, with and with out Avail in furrow. The Raw data is listed below the 2 charts. As you can see, there was little difference between the varieties or the use of avail. As with the rest of the plots, corn on corn suffered. This was a common complaint through out the area, although there were some success stories with corn on corn. Walt Albus, at the Oakes irrigation field trials, had strip till corn on corn that yielded in the 200 bu range. Our best corn, the "N" rotation that includes Alfalfa did the best at 190 bushels.