2006 Winter Wheat Yield by plot and Rotation
Date         Gross     Test Wt.   Wheel Yield Yield Ave. Yield
Rotation Plot       Plot Wt. Dock. % Moist. lbs/bu % Protein Rev. lbs/ac bu/ac bu/ac
                         
Aww1 20 A ww 1 370 0.5 11.7 59.6 11.8 62.4 4464 74 80
Aww2 93 A ww 2 415 0.5 10.7 60.0 12.0 62.8 5031 84  
Aww3 190 A ww 3 400 0.4 10.0 60.4 11.3 61.7 4980 83  
Bww1 16 B ww 1 355 0.6 12.0 60.0 11.6 63.5 4190 70 65
Bww2 102 B ww 2 260 0.4 11.4 60.5 12.0 63.3 3106 52  
Bww3 151 B ww 3 375 0.4 9.5 59.2 12.9 66.0 4388 73  
Cww1 24 C ww 1 320 1.0 11.3 59.5 12.3 64.5 3733 62 76
Cww2 116 C ww 2 415 0.5 10.6 60.2 12.2 64.2 4927 82  
Cww3 175 C ww 3 405 0.5 9.6 59.4 12.0 62.2 5018 84  
Hww1 73 H ww 1 360 0.4 11.3 59.9 12.2 64.7 4212 70 80
Hww2 137 H ww 2 460 0.3 9.8 60.5 11.8 64.0 5539 92  
Hww3 179 H ww 3 380 0.7 9.8 59.6 12.4 63.3 4607 77  
Iww1 54 I ww 1 365 0.4 11.0 60.4 12.2 63.7 4352 73 73
Iww2 120 I ww 2 435 0.5 10.7 60.5 11.4 64.5 5135 86  
Iww3 205 I ww 3 395 0.3 10.1 60.3 12.4 81.8 3709 62  
Jww1 9 J ww 1 395 0.3 12.1 60.3 12.4 63.0 4708 78 81
Jww2 144 J ww 2 435 0.4 9.8 60.4 12.4 63.8 5249 87  
Jww3 156 J ww 3 380 0.4 9.4 58.8 13.8 63.1 4656 78  
Lww1 224 L ww 1 425 0.4 9.5 59.7 12.5 81.0 4053 68 75
Lww2 110 L ww 2 430 0.3 10.7 60.1 12.1 64.6 5078 85  
Lww3 166 L ww 3 360 0.4 9.9 59.9 12.2 64.3 4305 72  
Nww1 32 N ww 1 310 0.5 12.3 59.4 12.8 64.0 3622 60 65
Nww2 169 N ww 2 380 0.4 9.3 58.4 12.6 63.9 4603 77  
Nww3 218 N ww 3 360 1.1 8.9 56.6 14.0 80.3 3461 58  
                         
Lww1 78       255 0.8 11.4 60.4 12.6 65.2 2945 49